Usage Statistics for bswks.com

Summary Period: August 2007
Generated 02-Sep-2007 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 40283
Total Files 23654
Total Pages 15214
Total Visits 3445
Total KBytes 370663
Total Unique Sites 1332
Total Unique URLs 1235
Total Unique Referrers 2684
Total Unique User Agents 240
. Avg Max
Hits per Hour 54 1292
Hits per Day 1299 2171
Files per Day 763 1282
Pages per Day 490 1226
Visits per Day 111 156
KBytes per Day 11957 21332
Hits by Response Code
Code 200 - OK 23654
Code 206 - Partial Content 664
Code 301 - Moved Permanently 58
Code 302 - Found 12432
Code 304 - Not Modified 3448
Code 403 - Forbidden 11
Code 408 - Request Timeout 16

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 825 2.05% 584 2.47% 293 1.93% 156 4.53% 89 6.68% 7287 1.97%
2 1396 3.47% 952 4.02% 384 2.52% 151 4.38% 99 7.43% 13909 3.75%
3 440 1.09% 302 1.28% 129 0.85% 83 2.41% 64 4.80% 3739 1.01%
4 862 2.14% 465 1.97% 249 1.64% 107 3.11% 65 4.88% 5598 1.51%
5 968 2.40% 619 2.62% 386 2.54% 116 3.37% 69 5.18% 9125 2.46%
6 1550 3.85% 1088 4.60% 448 2.94% 105 3.05% 74 5.56% 15825 4.27%
7 1124 2.79% 724 3.06% 469 3.08% 113 3.28% 88 6.61% 15811 4.27%
8 1008 2.50% 653 2.76% 505 3.32% 100 2.90% 76 5.71% 14790 3.99%
9 1144 2.84% 764 3.23% 478 3.14% 136 3.95% 96 7.21% 14254 3.85%
10 1122 2.79% 652 2.76% 505 3.32% 93 2.70% 59 4.43% 10154 2.74%
11 1953 4.85% 1282 5.42% 1184 7.78% 94 2.73% 64 4.80% 11711 3.16%
12 1876 4.66% 845 3.57% 416 2.73% 113 3.28% 81 6.08% 10300 2.78%
13 1987 4.93% 1262 5.34% 566 3.72% 91 2.64% 74 5.56% 21197 5.72%
14 1557 3.87% 997 4.21% 755 4.96% 104 3.02% 89 6.68% 17175 4.63%
15 2171 5.39% 1138 4.81% 1226 8.06% 130 3.77% 94 7.06% 21332 5.76%
16 1213 3.01% 803 3.39% 516 3.39% 142 4.12% 97 7.28% 14750 3.98%
17 1230 3.05% 788 3.33% 411 2.70% 115 3.34% 83 6.23% 12268 3.31%
18 1230 3.05% 483 2.04% 846 5.56% 99 2.87% 50 3.75% 6537 1.76%
19 1570 3.90% 546 2.31% 252 1.66% 97 2.82% 64 4.80% 8143 2.20%
20 1608 3.99% 865 3.66% 579 3.81% 102 2.96% 64 4.80% 12401 3.35%
21 775 1.92% 545 2.30% 355 2.33% 120 3.48% 116 8.71% 10746 2.90%
22 1220 3.03% 933 3.94% 517 3.40% 132 3.83% 78 5.86% 15398 4.15%
23 1665 4.13% 816 3.45% 705 4.63% 122 3.54% 89 6.68% 15399 4.15%
24 805 2.00% 431 1.82% 455 2.99% 125 3.63% 120 9.01% 8758 2.36%
25 897 2.23% 659 2.79% 348 2.29% 100 2.90% 78 5.86% 11220 3.03%
26 1889 4.69% 980 4.14% 548 3.60% 106 3.08% 77 5.78% 15163 4.09%
27 1063 2.64% 725 3.07% 265 1.74% 104 3.02% 71 5.33% 11059 2.98%
28 1421 3.53% 936 3.96% 417 2.74% 116 3.37% 90 6.76% 13065 3.52%
29 1517 3.77% 649 2.74% 372 2.45% 115 3.34% 58 4.35% 7568 2.04%
30 1197 2.97% 512 2.16% 305 2.00% 91 2.64% 60 4.50% 6482 1.75%
31 1000 2.48% 656 2.77% 330 2.17% 79 2.29% 65 4.88% 9499 2.56%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2487 6.17% 37 1154 4.88% 14 453 2.98% 577 17891 4.83%
1 40 1246 3.09% 22 691 2.92% 21 654 4.30% 391 12132 3.27%
2 43 1338 3.32% 25 795 3.36% 18 582 3.83% 424 13158 3.55%
3 35 1099 2.73% 24 765 3.23% 16 514 3.38% 394 12216 3.30%
4 31 973 2.42% 23 720 3.04% 19 597 3.92% 351 10874 2.93%
5 55 1735 4.31% 32 1017 4.30% 24 769 5.05% 412 12780 3.45%
6 33 1043 2.59% 19 619 2.62% 19 610 4.01% 328 10168 2.74%
7 61 1902 4.72% 29 915 3.87% 23 718 4.72% 436 13504 3.64%
8 32 999 2.48% 22 682 2.88% 13 405 2.66% 387 12001 3.24%
9 51 1587 3.94% 28 891 3.77% 24 746 4.90% 515 15962 4.31%
10 56 1760 4.37% 36 1139 4.82% 17 530 3.48% 568 17599 4.75%
11 54 1693 4.20% 28 883 3.73% 28 885 5.82% 481 14914 4.02%
12 54 1688 4.19% 30 944 3.99% 23 724 4.76% 454 14062 3.79%
13 55 1726 4.28% 32 1000 4.23% 17 553 3.63% 523 16228 4.38%
14 74 2300 5.71% 42 1303 5.51% 22 685 4.50% 713 22117 5.97%
15 48 1517 3.77% 33 1033 4.37% 17 530 3.48% 494 15320 4.13%
16 68 2134 5.30% 47 1461 6.18% 19 617 4.06% 592 18360 4.95%
17 56 1754 4.35% 33 1050 4.44% 20 635 4.17% 517 16033 4.33%
18 38 1182 2.93% 25 783 3.31% 20 645 4.24% 456 14143 3.82%
19 52 1618 4.02% 33 1029 4.35% 20 631 4.15% 536 16628 4.49%
20 71 2223 5.52% 41 1286 5.44% 21 670 4.40% 676 20942 5.65%
21 80 2483 6.16% 51 1590 6.72% 24 750 4.93% 813 25193 6.80%
22 38 1192 2.96% 24 771 3.26% 18 559 3.67% 423 13123 3.54%
23 84 2604 6.46% 36 1133 4.79% 24 752 4.94% 494 15316 4.13%

Top 30 of 1235 Total URLs
# Hits KBytes URL
1 8135 20.19% 198638 53.59% /
2 609 1.51% 3799 1.03% /cgi-bin/guestbook/guestbook.cgi
3 328 0.81% 329 0.09% /bsitestyles.css
4 298 0.74% 684 0.18% /images/bzbuttons/bbuton_nativeart.jpg
5 293 0.73% 5828 1.57% /images/bzbuttons/headerpurplewht.jpg
6 292 0.72% 445 0.12% /images/bzbuttons/bbutons_02.jpg
7 291 0.72% 461 0.12% /images/bzbuttons/bbutons_01.jpg
8 288 0.71% 474 0.13% /images/bzbuttons/bbutons_04.jpg
9 287 0.71% 385 0.10% /images/bzbuttons/bbutons_06.jpg
10 286 0.71% 494 0.13% /images/bzbuttons/bbutons_03.jpg
11 284 0.71% 423 0.11% /images/bzbuttons/bbutons_05.jpg
12 279 0.69% 10 0.00% /spacer.gif
13 278 0.69% 2671 0.72% /cgi-bin/BSCounter/bsimgcount.cgi
14 267 0.66% 2090 0.56% /images/bzbuttons/greenspacer_02.jpg
15 260 0.65% 9 0.00% /images/bzbuttons/spacer.gif
16 241 0.60% 392 0.11% /images/bzbuttons/bbuttonover_03.jpg
17 240 0.60% 358 0.10% /images/bzbuttons/bbuttonover_01.jpg
18 240 0.60% 375 0.10% /images/bzbuttons/bbuttonover_04.jpg
19 239 0.59% 528 0.14% /images/bzbuttons/bbuton_nativeart_over.jpg
20 239 0.59% 344 0.09% /images/bzbuttons/bbuttonover_02.jpg
21 238 0.59% 305 0.08% /images/bzbuttons/bbuttonover_06.jpg
22 236 0.59% 326 0.09% /images/bzbuttons/bbuttonover_05.jpg
23 195 0.48% 366 0.10% /images/btext/soldhorizontal.jpg
24 186 0.46% 1831 0.49% /images/bzbuttons/backtotop.jpg
25 140 0.35% 8176 2.21% /homedecore.htm
26 122 0.30% 444 0.12% /images/btext/text_animalornament.jpg
27 118 0.29% 1106 0.30% /images/bmainpageimages/shelvingtall_150.jpg
28 117 0.29% 438 0.12% /images/btext/text_decorativepieces.jpg
29 115 0.29% 357 0.10% /images/btext/text_jugbowlvase.jpg
30 111 0.28% 4448 1.20% /nativeart.htm

Top 10 of 1235 Total URLs By KBytes
# Hits KBytes URL
1 8135 20.19% 198638 53.59% /
2 140 0.35% 8176 2.21% /homedecore.htm
3 293 0.73% 5828 1.57% /images/bzbuttons/headerpurplewht.jpg
4 80 0.20% 5285 1.43% /holidayart.htm
5 86 0.21% 4753 1.28% /homedecore/decorativepieces.htm
6 111 0.28% 4448 1.20% /nativeart.htm
7 99 0.25% 3909 1.05% /homedecore/animalornament.htm
8 609 1.51% 3799 1.03% /cgi-bin/guestbook/guestbook.cgi
9 278 0.69% 2671 0.72% /cgi-bin/BSCounter/bsimgcount.cgi
10 93 0.23% 2520 0.68% /images/bmainpageimages/native_art_1_200x300stn.jpg

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 8135 20.19% 1672 50.15% /
2 609 1.51% 446 13.38% /cgi-bin/guestbook/guestbook.cgi
3 278 0.69% 119 3.57% /cgi-bin/BSCounter/bsimgcount.cgi
4 140 0.35% 86 2.58% /homedecore.htm
5 111 0.28% 64 1.92% /nativeart.htm
6 99 0.25% 63 1.89% /homedecore/animalornament.htm
7 86 0.21% 58 1.74% /homedecore/decorativepieces.htm
8 80 0.20% 45 1.35% /holidayart.htm
9 77 0.19% 40 1.20% /contact.htm
10 83 0.21% 31 0.93% /crematorial.htm

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 8135 20.19% 1297 38.79% /
2 609 1.51% 435 13.01% /cgi-bin/guestbook/guestbook.cgi
3 278 0.69% 160 4.78% /cgi-bin/BSCounter/bsimgcount.cgi
4 140 0.35% 71 2.12% /homedecore.htm
5 80 0.20% 46 1.38% /holidayart.htm
6 83 0.21% 44 1.32% /crematorial.htm
7 111 0.28% 43 1.29% /nativeart.htm
8 77 0.19% 40 1.20% /contact.htm
9 86 0.21% 40 1.20% /homedecore/decorativepieces.htm
10 69 0.17% 39 1.17% /images/homedecore_album/

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 1386 3.44% 1165 4.93% 9827 2.65% 2 0.06% domu-12-31-37-00-02-12.usma3.compute.amazonaws.com
2 859 2.13% 265 1.12% 2570 0.69% 4 0.12% 85.134.5.218.broad.qz.fj.dynamic.163data.com.cn
3 813 2.02% 669 2.83% 11292 3.05% 208 6.04% crawl-66-249-66-49.googlebot.com
4 751 1.86% 306 1.29% 3126 0.84% 1 0.03% c-24-131-238-171.hsd1.pa.comcast.net
5 680 1.69% 544 2.30% 5693 1.54% 2 0.06% localhost
6 668 1.66% 130 0.55% 940 0.25% 1 0.03% d207-6-22-28.bchsia.telus.net
7 596 1.48% 0 0.00% 154 0.04% 3 0.09% i5387dfbd.versanet.de
8 552 1.37% 356 1.51% 6556 1.77% 1 0.03% d207-6-193-195.bchsia.telus.net
9 544 1.35% 207 0.88% 2260 0.61% 1 0.03% cpe-124-182-242-157.sa.bigpond.net.au
10 480 1.19% 225 0.95% 5090 1.37% 2 0.06% c-75-71-178-123.hsd1.co.comcast.net
11 456 1.13% 329 1.39% 4815 1.30% 154 4.47% livebot-207-46-98-118.search.live.com
12 453 1.12% 0 0.00% 118 0.03% 3 0.09% i5387cd0a.versanet.de
13 446 1.11% 111 0.47% 1547 0.42% 1 0.03% 12.218.48.60.klj04-home.tm.net.my
14 440 1.09% 248 1.05% 2459 0.66% 1 0.03% 67.98.222.15
15 435 1.08% 321 1.36% 4458 1.20% 132 3.83% livebot-207-46-98-116.search.live.com
16 413 1.03% 94 0.40% 865 0.23% 1 0.03% ip72-202-200-40.fv.ks.cox.net
17 408 1.01% 71 0.30% 871 0.23% 1 0.03% 60.49.143.193
18 408 1.01% 0 0.00% 105 0.03% 4 0.12% i5387c7d2.versanet.de
19 386 0.96% 160 0.68% 1922 0.52% 1 0.03% 219.93.239.186
20 382 0.95% 282 1.19% 3922 1.06% 128 3.72% livebot-207-46-98-117.search.live.com
21 375 0.93% 138 0.58% 1335 0.36% 1 0.03% cpe001217b188cc-cm00080da31c85.cpe.net.cable.rogers.com
22 346 0.86% 346 1.46% 4812 1.30% 346 10.04% ip-122-152-128-48.asianetcom.net
23 344 0.85% 190 0.80% 2436 0.66% 2 0.06% 88.195.35.59.broad.cz.gd.dynamic.163data.com.cn
24 331 0.82% 178 0.75% 2403 0.65% 1 0.03% px4ht.ok.shawcable.net
25 330 0.82% 294 1.24% 2874 0.78% 21 0.61% livebot-65-55-213-56.search.live.com
26 320 0.79% 197 0.83% 3085 0.83% 1 0.03% mail.wrenvironmental.com
27 317 0.79% 142 0.60% 1294 0.35% 1 0.03% ppp-69-221-249-214.dsl.klmzmi.ameritech.net
28 308 0.76% 88 0.37% 1455 0.39% 2 0.06% 207.102.38.33
29 304 0.75% 0 0.00% 78 0.02% 2 0.06% i5387ed8e.versanet.de
30 268 0.67% 174 0.74% 3535 0.95% 1 0.03% cpe-74-69-237-132.maine.res.rr.com

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 813 2.02% 669 2.83% 11292 3.05% 208 6.04% crawl-66-249-66-49.googlebot.com
2 1386 3.44% 1165 4.93% 9827 2.65% 2 0.06% domu-12-31-37-00-02-12.usma3.compute.amazonaws.com
3 552 1.37% 356 1.51% 6556 1.77% 1 0.03% d207-6-193-195.bchsia.telus.net
4 220 0.55% 220 0.93% 6136 1.66% 1 0.03% p54b35ad6.dip.t-dialin.net
5 680 1.69% 544 2.30% 5693 1.54% 2 0.06% localhost
6 198 0.49% 198 0.84% 5522 1.49% 1 0.03% p54b37f87.dip.t-dialin.net
7 480 1.19% 225 0.95% 5090 1.37% 2 0.06% c-75-71-178-123.hsd1.co.comcast.net
8 456 1.13% 329 1.39% 4815 1.30% 154 4.47% livebot-207-46-98-118.search.live.com
9 346 0.86% 346 1.46% 4812 1.30% 346 10.04% ip-122-152-128-48.asianetcom.net
10 165 0.41% 165 0.70% 4602 1.24% 1 0.03% p54b37fb4.dip.t-dialin.net

Top 30 of 2684 Total Referrers
# Hits Referrer
1 8328 20.67% - (Direct Request)
2 2968 7.37% http://www.bswks.com/nativeart.htm
3 2911 7.23% http://www.bswks.com/
4 2800 6.95% http://www.bswks.com/homedecore.htm
5 2707 6.72% http://www.bswks.com/homedecore/animalornament.htm
6 2209 5.48% http://www.bswks.com/homedecore/decorativepieces.htm
7 1534 3.81% http://www.bswks.com/images/homedecore_album/viewer.swf
8 981 2.44% http://www.bswks.com/crematorial.htm
9 961 2.39% http://www.bswks.com/holidayart.htm
10 879 2.18% http://www.bswks.com/contact.htm
11 725 1.80% http://www.eyefreaks.info/
12 688 1.71% http://bswks.com/
13 676 1.68% http://www.braintrue.info/
14 620 1.54% http://www.bswks.com/artistbio.htm
15 618 1.53% http://www.bswks.com/theartist/greenware.htm
16 499 1.24% http://www.bswks.com/theartist.htm
17 487 1.21% http://www.cummagic.info/
18 469 1.16% http://www.bswks.com/index.htm
19 439 1.09% http://www.finderaboutmy.info/
20 401 1.00% http://bswks.com/theartist/ceramicmolds.htm
21 391 0.97% http://www.bswks.com/images/holidayart_album/viewer.swf
22 321 0.80% http://bswks.com/homedecore.htm
23 296 0.73% http://www.bswks.com/theartist/thirdfiring.htm
24 292 0.72% http://www.escortservicebloody.info/
25 270 0.67% http://www.bswks.com/images/portfolio_album/viewer.swf
26 249 0.62% http://www.bswks.com/theartist/ceramicmolds.htm
27 236 0.59% http://bswks.com/theartist/greenware.htm
28 174 0.43% http://bswks.com/homedecore/animalornament.htm
29 161 0.40% http://www.bswks.com/cgi-bin/guestbook/guestbook.cgi
30 159 0.39% http://www.bswks.com/theartist/karatageofgold.htm

Top 20 of 89 Total Search Strings
# Hits Search String
1 3 2.61% ceramic jugs
2 3 2.61% ceramic urn
3 3 2.61% gallery of ceramic plates
4 3 2.61% home decore
5 3 2.61% urns ceramic pottery
6 2 1.74% ceramic boots
7 2 1.74% ceramic dog statues
8 2 1.74% ceramic mushroom
9 2 1.74% ceramic statue
10 2 1.74% ceramic statues
11 2 1.74% custom ceramic plates
12 2 1.74% decore idea
13 2 1.74% ho bear
14 2 1.74% jug and bowl sets
15 2 1.74% personal urns
16 2 1.74% pet urns
17 2 1.74% platinum ceramic
18 2 1.74% rearing unicorn
19 2 1.74% setting decor
20 2 1.74% urns pottery ceramic

Top 15 of 240 Total User Agents
# Hits User Agent
1 5456 13.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4148 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2951 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2067 5.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1514 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1386 3.44% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
7 1297 3.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.6) G
8 1265 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 1240 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 931 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 808 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
12 792 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 602 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 596 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 569 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for August 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 16082 39.92% 10501 44.39% 184820 49.86% Network
2 10755 26.70% 7702 32.56% 105586 28.49% US Commercial
3 5638 14.00% 3311 14.00% 41809 11.28% Unresolved/Unknown
4 2731 6.78% 49 0.21% 2668 0.72% Germany
5 1629 4.04% 735 3.11% 9506 2.56% China
6 639 1.59% 283 1.20% 2883 0.78% Australia
7 596 1.48% 162 0.68% 2005 0.54% Malaysia
8 371 0.92% 306 1.29% 2497 0.67% Canada
9 312 0.77% 170 0.72% 2733 0.74% India
10 256 0.64% 179 0.76% 2739 0.74% Non-Profit Organization
11 250 0.62% 156 0.66% 2598 0.70% Argentina
12 178 0.44% 119 0.50% 2367 0.64% Netherlands
13 175 0.43% 108 0.46% 1252 0.34% Poland
14 100 0.25% 61 0.26% 898 0.24% Mexico
15 79 0.20% 60 0.25% 825 0.22% Aruba
16 77 0.19% 59 0.25% 864 0.23% Chile
17 75 0.19% 55 0.23% 583 0.16% New Zealand (Aotearoa)
18 72 0.18% 53 0.22% 771 0.21% United States
19 50 0.12% 49 0.21% 655 0.18% Turkey
20 41 0.10% 40 0.17% 302 0.08% Italy
21 38 0.09% 35 0.15% 513 0.14% US Educational
22 17 0.04% 12 0.05% 210 0.06% Sweden
23 13 0.03% 13 0.05% 122 0.03% Brazil
24 12 0.03% 12 0.05% 157 0.04% France
25 10 0.02% 10 0.04% 83 0.02% Japan
26 9 0.02% 9 0.04% 215 0.06% Switzerland
27 8 0.02% 4 0.02% 33 0.01% Seychelles
28 7 0.02% 7 0.03% 71 0.02% United Kingdom
29 6 0.01% 6 0.03% 54 0.01% Old style Arpanet (arpa)
30 6 0.01% 6 0.03% 102 0.03% Spain

<