Usage Statistics for bswks.com

Summary Period: October 2007
Generated 02-Nov-2007 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 23336
Total Files 14711
Total Pages 6351
Total Visits 2158
Total KBytes 226377
Total Unique Sites 965
Total Unique URLs 1067
Total Unique Referrers 159
Total Unique User Agents 225
. Avg Max
Hits per Hour 31 612
Hits per Day 752 1772
Files per Day 474 1030
Pages per Day 204 519
Visits per Day 69 120
KBytes per Day 7302 17674
Hits by Response Code
Code 200 - OK 14711
Code 206 - Partial Content 745
Code 301 - Moved Permanently 17
Code 302 - Found 6370
Code 304 - Not Modified 1468
Code 403 - Forbidden 6
Code 408 - Request Timeout 19

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 856 3.67% 538 3.66% 263 4.14% 84 3.89% 55 5.70% 8289 3.66%
2 1667 7.14% 710 4.83% 265 4.17% 110 5.10% 72 7.46% 9750 4.31%
3 1772 7.59% 1030 7.00% 350 5.51% 120 5.56% 77 7.98% 17674 7.81%
4 616 2.64% 333 2.26% 206 3.24% 86 3.99% 58 6.01% 5132 2.27%
5 854 3.66% 535 3.64% 247 3.89% 95 4.40% 75 7.77% 7695 3.40%
6 577 2.47% 298 2.03% 205 3.23% 103 4.77% 64 6.63% 5334 2.36%
7 698 2.99% 468 3.18% 198 3.12% 113 5.24% 83 8.60% 6907 3.05%
8 395 1.69% 306 2.08% 87 1.37% 61 2.83% 54 5.60% 3629 1.60%
9 695 2.98% 338 2.30% 214 3.37% 22 1.02% 18 1.87% 6418 2.83%
10 1181 5.06% 660 4.49% 389 6.13% 113 5.24% 63 6.53% 11554 5.10%
11 1067 4.57% 755 5.13% 203 3.20% 81 3.75% 56 5.80% 8099 3.58%
12 444 1.90% 359 2.44% 120 1.89% 62 2.87% 47 4.87% 4881 2.16%
13 617 2.64% 490 3.33% 141 2.22% 48 2.22% 33 3.42% 6761 2.99%
14 471 2.02% 311 2.11% 94 1.48% 60 2.78% 41 4.25% 4062 1.79%
15 975 4.18% 668 4.54% 237 3.73% 70 3.24% 50 5.18% 10321 4.56%
16 651 2.79% 405 2.75% 187 2.94% 62 2.87% 45 4.66% 5998 2.65%
17 259 1.11% 195 1.33% 72 1.13% 53 2.46% 37 3.83% 2667 1.18%
18 674 2.89% 556 3.78% 247 3.89% 85 3.94% 54 5.60% 7700 3.40%
19 730 3.13% 494 3.36% 253 3.98% 97 4.49% 76 7.88% 9566 4.23%
20 446 1.91% 324 2.20% 155 2.44% 67 3.10% 47 4.87% 5601 2.47%
21 40 0.17% 35 0.24% 8 0.13% 4 0.19% 5 0.52% 293 0.13%
22 118 0.51% 92 0.63% 49 0.77% 15 0.70% 14 1.45% 1885 0.83%
23 283 1.21% 184 1.25% 88 1.39% 15 0.70% 11 1.14% 3144 1.39%
24 1257 5.39% 676 4.60% 519 8.17% 45 2.09% 38 3.94% 14997 6.62%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 781 3.35% 570 3.87% 267 4.20% 85 3.94% 88 9.12% 8155 3.60%
27 684 2.93% 426 2.90% 305 4.80% 85 3.94% 69 7.15% 7014 3.10%
28 913 3.91% 624 4.24% 258 4.06% 82 3.80% 55 5.70% 9575 4.23%
29 1159 4.97% 784 5.33% 290 4.57% 73 3.38% 55 5.70% 10885 4.81%
30 1006 4.31% 762 5.18% 139 2.19% 75 3.48% 54 5.60% 11794 5.21%
31 1450 6.21% 785 5.34% 295 4.64% 87 4.03% 64 6.63% 10599 4.68%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 856 3.67% 13 415 2.82% 9 281 4.42% 280 8694 3.84%
1 16 525 2.25% 13 405 2.75% 5 157 2.47% 193 5976 2.64%
2 10 333 1.43% 6 192 1.31% 4 148 2.33% 95 2950 1.30%
3 30 949 4.07% 19 601 4.09% 7 223 3.51% 269 8332 3.68%
4 5 156 0.67% 3 100 0.68% 3 95 1.50% 66 2031 0.90%
5 17 555 2.38% 12 383 2.60% 4 130 2.05% 150 4657 2.06%
6 33 1029 4.41% 16 503 3.42% 12 383 6.03% 378 11722 5.18%
7 21 662 2.84% 16 503 3.42% 7 237 3.73% 251 7775 3.43%
8 39 1234 5.29% 21 660 4.49% 8 251 3.95% 293 9097 4.02%
9 43 1350 5.79% 20 625 4.25% 8 257 4.05% 296 9170 4.05%
10 50 1563 6.70% 34 1078 7.33% 13 433 6.82% 549 17024 7.52%
11 28 877 3.76% 19 589 4.00% 10 319 5.02% 307 9504 4.20%
12 30 956 4.10% 19 606 4.12% 9 292 4.60% 302 9366 4.14%
13 48 1501 6.43% 36 1116 7.59% 16 497 7.83% 495 15335 6.77%
14 37 1153 4.94% 25 781 5.31% 8 272 4.28% 336 10427 4.61%
15 40 1261 5.40% 31 976 6.63% 10 326 5.13% 417 12921 5.71%
16 15 471 2.02% 11 346 2.35% 6 201 3.16% 178 5529 2.44%
17 34 1072 4.59% 22 682 4.64% 8 249 3.92% 343 10625 4.69%
18 35 1114 4.77% 20 630 4.28% 12 398 6.27% 414 12838 5.67%
19 21 668 2.86% 14 454 3.09% 7 236 3.72% 228 7082 3.13%
20 27 863 3.70% 15 474 3.22% 8 262 4.13% 235 7291 3.22%
21 33 1034 4.43% 25 778 5.29% 5 156 2.46% 339 10515 4.64%
22 58 1820 7.80% 31 977 6.64% 10 333 5.24% 521 16140 7.13%
23 43 1334 5.72% 27 837 5.69% 6 215 3.39% 367 11378 5.03%

Top 30 of 1067 Total URLs
# Hits KBytes URL
1 3808 16.32% 87054 38.46% /
2 451 1.93% 3498 1.55% /cgi-bin/guestbook/guestbook.cgi
3 253 1.08% 287 0.13% /bsitestyles.css
4 216 0.93% 4764 2.10% /images/bzbuttons/headerpurplewht.jpg
5 211 0.90% 552 0.24% /images/bzbuttons/bbuton_nativeart.jpg
6 210 0.90% 361 0.16% /images/bzbuttons/bbutons_02.jpg
7 208 0.89% 372 0.16% /images/bzbuttons/bbutons_01.jpg
8 207 0.89% 378 0.17% /images/bzbuttons/bbutons_04.jpg
9 206 0.88% 333 0.15% /images/bzbuttons/bbutons_05.jpg
10 204 0.87% 389 0.17% /images/bzbuttons/bbutons_03.jpg
11 204 0.87% 8 0.00% /spacer.gif
12 199 0.85% 297 0.13% /images/bzbuttons/bbutons_06.jpg
13 186 0.80% 1593 0.70% /images/bzbuttons/greenspacer_02.jpg
14 177 0.76% 7 0.00% /images/bzbuttons/spacer.gif
15 142 0.61% 238 0.11% /images/bzbuttons/bbuttonover_01.jpg
16 141 0.60% 201 0.09% /images/bzbuttons/bbuttonover_06.jpg
17 140 0.60% 228 0.10% /images/bzbuttons/bbuttonover_02.jpg
18 140 0.60% 252 0.11% /images/bzbuttons/bbuttonover_03.jpg
19 139 0.60% 350 0.15% /images/bzbuttons/bbuton_nativeart_over.jpg
20 139 0.60% 244 0.11% /images/bzbuttons/bbuttonover_04.jpg
21 139 0.60% 215 0.10% /images/bzbuttons/bbuttonover_05.jpg
22 126 0.54% 251 0.11% /images/btext/soldhorizontal.jpg
23 117 0.50% 1214 0.54% /images/bzbuttons/backtotop.jpg
24 102 0.44% 1156 0.51% /cgi-bin/BSCounter/bsimgcount.cgi
25 91 0.39% 4267 1.88% /homedecore/animalornament.htm
26 90 0.39% 5967 2.64% /homedecore.htm
27 86 0.37% 864 0.38% /images/bmainpageimages/shelvingtall_150.jpg
28 78 0.33% 5664 2.50% /homedecore/decorativepieces.htm
29 77 0.33% 304 0.13% /images/btext/text_decorativepieces.jpg
30 76 0.33% 305 0.13% /images/btext/text_animalornament.jpg

Top 10 of 1067 Total URLs By KBytes
# Hits KBytes URL
1 3808 16.32% 87054 38.46% /
2 90 0.39% 5967 2.64% /homedecore.htm
3 78 0.33% 5664 2.50% /homedecore/decorativepieces.htm
4 58 0.25% 4789 2.12% /holidayart.htm
5 216 0.93% 4764 2.10% /images/bzbuttons/headerpurplewht.jpg
6 91 0.39% 4267 1.88% /homedecore/animalornament.htm
7 451 1.93% 3498 1.55% /cgi-bin/guestbook/guestbook.cgi
8 66 0.28% 3063 1.35% /nativeart.htm
9 51 0.22% 2835 1.25% /webalizer/usage_200705.html
10 65 0.28% 1970 0.87% /images/bmainpageimages/native_art_1_200x300stn.jpg

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 3808 16.32% 1071 51.12% /
2 451 1.93% 322 15.37% /cgi-bin/guestbook/guestbook.cgi
3 91 0.39% 56 2.67% /homedecore/animalornament.htm
4 90 0.39% 48 2.29% /homedecore.htm
5 51 0.22% 45 2.15% /webalizer/usage_200705.html
6 66 0.28% 39 1.86% /nativeart.htm
7 78 0.33% 38 1.81% /homedecore/decorativepieces.htm
8 102 0.44% 35 1.67% /cgi-bin/BSCounter/bsimgcount.cgi
9 58 0.25% 33 1.58% /holidayart.htm
10 57 0.24% 27 1.29% /contact.htm

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 3808 16.32% 920 43.91% /
2 451 1.93% 314 14.99% /cgi-bin/guestbook/guestbook.cgi
3 102 0.44% 56 2.67% /cgi-bin/BSCounter/bsimgcount.cgi
4 51 0.22% 45 2.15% /webalizer/usage_200705.html
5 90 0.39% 41 1.96% /homedecore.htm
6 91 0.39% 37 1.77% /homedecore/animalornament.htm
7 78 0.33% 32 1.53% /homedecore/decorativepieces.htm
8 57 0.24% 31 1.48% /contact.htm
9 58 0.25% 30 1.43% /holidayart.htm
10 53 0.23% 28 1.34% /images/portfolio_album/

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 1354 5.80% 697 4.74% 9705 4.29% 3 0.14% d207-6-22-28.bchsia.telus.net
2 439 1.88% 325 2.21% 6183 2.73% 1 0.05% cache02.dca.untd.com
3 399 1.71% 263 1.79% 4495 1.99% 1 0.05% cpe00134614cc41-cm0012c91d8852.cpe.net.cable.rogers.com
4 394 1.69% 261 1.77% 5794 2.56% 1 0.05% mdm1-66-243-202-35.pivot.net
5 379 1.62% 182 1.24% 3799 1.68% 1 0.05% 68-188-228-214.dhcp.trcy.mi.charter.com
6 378 1.62% 41 0.28% 1272 0.56% 2 0.09% 207.102.37.242
7 372 1.59% 304 2.07% 5370 2.37% 124 5.75% crawl-66-249-66-209.googlebot.com
8 353 1.51% 206 1.40% 4411 1.95% 1 0.05% adsl-69-232-184-182.dsl.scrm01.pacbell.net
9 335 1.44% 117 0.80% 1287 0.57% 1 0.05% dpc691914035.direcpc.com
10 328 1.41% 171 1.16% 2081 0.92% 1 0.05% 182.121.33.65.cfl.res.rr.com
11 319 1.37% 58 0.39% 597 0.26% 1 0.05% 74.12.126.166
12 319 1.37% 189 1.28% 1900 0.84% 1 0.05% aaubervilliers-151-1-84-189.w81-48.abo.wanadoo.fr
13 315 1.35% 273 1.86% 2766 1.22% 36 1.67% livebot-65-55-213-57.search.live.com
14 304 1.30% 304 2.07% 4228 1.87% 304 14.09% ip-122-152-128-48.asianetcom.net
15 297 1.27% 144 0.98% 3164 1.40% 1 0.05% 64.161.56.255
16 281 1.20% 119 0.81% 1495 0.66% 1 0.05% s010600195e5538f8.ok.shawcable.net
17 264 1.13% 138 0.94% 1908 0.84% 1 0.05% 71.237.33.210
18 262 1.12% 146 0.99% 2400 1.06% 1 0.05% h245.96.255.206.cable.vcks.cablelynx.com
19 254 1.09% 175 1.19% 1825 0.81% 1 0.05% 131.178.62.118
20 239 1.02% 90 0.61% 1504 0.66% 1 0.05% 74-139-121-56.dhcp.insightbb.com
21 219 0.94% 119 0.81% 2186 0.97% 1 0.05% ip24-253-193-254.ok.ok.cox.net
22 198 0.85% 123 0.84% 2565 1.13% 1 0.05% adsl-219-228-116.asm.bellsouth.net
23 197 0.84% 109 0.74% 843 0.37% 1 0.05% 207.102.37.239
24 193 0.83% 119 0.81% 2101 0.93% 1 0.05% node-8287.tor.pppoe.execulink.com
25 190 0.81% 95 0.65% 919 0.41% 1 0.05% 207.102.37.31
26 178 0.76% 159 1.08% 1681 0.74% 1 0.05% 82-34-56-17.cable.ubr01.gill.blueyonder.co.uk
27 177 0.76% 89 0.60% 1116 0.49% 1 0.05% 0-42.60-67-cpe.cableone.net
28 177 0.76% 100 0.68% 2066 0.91% 1 0.05% cpe-71-79-24-149.cinci.res.rr.com
29 173 0.74% 96 0.65% 889 0.39% 2 0.09% miintdef.sbc.com
30 166 0.71% 144 0.98% 1258 0.56% 1 0.05% hades.sthelens.ac.uk

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1354 5.80% 697 4.74% 9705 4.29% 3 0.14% d207-6-22-28.bchsia.telus.net
2 439 1.88% 325 2.21% 6183 2.73% 1 0.05% cache02.dca.untd.com
3 394 1.69% 261 1.77% 5794 2.56% 1 0.05% mdm1-66-243-202-35.pivot.net
4 372 1.59% 304 2.07% 5370 2.37% 124 5.75% crawl-66-249-66-209.googlebot.com
5 399 1.71% 263 1.79% 4495 1.99% 1 0.05% cpe00134614cc41-cm0012c91d8852.cpe.net.cable.rogers.com
6 353 1.51% 206 1.40% 4411 1.95% 1 0.05% adsl-69-232-184-182.dsl.scrm01.pacbell.net
7 304 1.30% 304 2.07% 4228 1.87% 304 14.09% ip-122-152-128-48.asianetcom.net
8 379 1.62% 182 1.24% 3799 1.68% 1 0.05% 68-188-228-214.dhcp.trcy.mi.charter.com
9 108 0.46% 100 0.68% 3224 1.42% 1 0.05% 69-84-207-37.biz.arrival.net
10 297 1.27% 144 0.98% 3164 1.40% 1 0.05% 64.161.56.255

Top 30 of 159 Total Referrers
# Hits Referrer
1 5290 22.67% - (Direct Request)
2 2644 11.33% http://www.bswks.com/
3 1855 7.95% http://www.bswks.com/homedecore.htm
4 1736 7.44% http://www.bswks.com/homedecore/animalornament.htm
5 1361 5.83% http://www.bswks.com/nativeart.htm
6 1262 5.41% http://www.bswks.com/homedecore/decorativepieces.htm
7 1189 5.10% http://www.bswks.com/crematorial.htm
8 937 4.02% http://www.bswks.com/holidayart.htm
9 652 2.79% http://bswks.com/
10 603 2.58% http://www.bswks.com/images/homedecore_album/viewer.swf
11 573 2.46% http://www.bswks.com/contact.htm
12 548 2.35% http://bswks.com/theartist/ceramicmolds.htm
13 333 1.43% http://www.bswks.com/theartist/firstfiring.htm
14 261 1.12% http://www.bswks.com/images/holidayart_album/viewer.swf
15 256 1.10% http://www.bswks.com/theartist/ceramicmolds.htm
16 218 0.93% http://www.bswks.com/theartist/secondfiring.htm
17 217 0.93% http://www.bswks.com/theartist/greenware.htm
18 210 0.90% http://www.bswks.com/images/nativeart_album/viewer.swf
19 207 0.89% http://www.bswks.com/index.htm
20 189 0.81% http://bswks.com/homedecore/decorativepieces.htm
21 183 0.78% http://www.bswks.com/theartist/thirdfiring.htm
22 158 0.68% http://www.bswks.com/theartist/karatageofgold.htm
23 157 0.67% http://bswks.com/homedecore/animalornament.htm
24 156 0.67% http://www.bswks.com/cgi-bin/guestbook/guestbook.cgi
25 150 0.64% http://www.bswks.com/images/homedecore_album/small.html
26 134 0.57% http://www.bswks.com/images/crematorial_album/ext/html/small.html
27 107 0.46% http://www.bswks.com/theartist.htm
28 103 0.44% http://www.bswks.com/images/crematorial_album/small.html
29 103 0.44% http://www.bswks.com/theartist/artistbio.htm
30 84 0.36% http://www.bswks.com/theartist/coolingtime.htm

Top 20 of 66 Total Search Strings
# Hits Search String
1 4 4.76% wolf statue
2 3 3.57% ceramic cups
3 3 3.57% indian warior
4 2 2.38% baby unicorn rearing
5 2 2.38% blue calla lily
6 2 2.38% calla lily wedding centerpieces
7 2 2.38% ceramic boot
8 2 2.38% ceramic boots
9 2 2.38% ceramic giftware
10 2 2.38% ceramic pitcher
11 2 2.38% ceramic statues
12 2 2.38% eagle dancer ceramic
13 2 2.38% loons and loon babies
14 2 2.38% lovely flower
15 1 1.19% angels in -
16 1 1.19% baby loons
17 1 1.19% ceramic budd-
18 1 1.19% ceramic decal china
19 1 1.19% ceramic deer
20 1 1.19% ceramic family statue

Top 15 of 225 Total User Agents
# Hits User Agent
1 3357 14.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2628 11.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1786 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1535 6.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 1310 5.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.7) G
6 1151 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1044 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 732 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 699 3.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 565 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 442 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 400 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 399 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 379 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {8725F19D-
15 360 1.54% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)

Usage by Country for October 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8537 36.58% 5772 39.24% 85264 37.66% Network
2 6840 29.31% 4548 30.92% 70588 31.18% US Commercial
3 5420 23.23% 3243 22.04% 46445 20.52% Unresolved/Unknown
4 357 1.53% 314 2.13% 3421 1.51% United Kingdom
5 322 1.38% 192 1.31% 1941 0.86% France
6 283 1.21% 185 1.26% 2503 1.11% US Educational
7 261 1.12% 148 1.01% 1442 0.64% India
8 193 0.83% 169 1.15% 1422 0.63% Czech Republic
9 190 0.81% 164 1.11% 1400 0.62% United States
10 170 0.73% 103 0.70% 1425 0.63% Canada
11 106 0.45% 72 0.49% 563 0.25% Italy
12 102 0.44% 101 0.69% 2574 1.14% Russian Federation
13 100 0.43% 77 0.52% 950 0.42% Netherlands
14 79 0.34% 60 0.41% 836 0.37% Portugal
15 64 0.27% 61 0.41% 2248 0.99% Germany
16 63 0.27% 43 0.29% 286 0.13% Poland
17 59 0.25% 38 0.26% 330 0.15% US Government
18 30 0.13% 26 0.18% 150 0.07% Brazil
19 28 0.12% 28 0.19% 326 0.14% Finland
20 17 0.07% 13 0.09% 176 0.08% Non-Profit Organization
21 17 0.07% 16 0.11% 179 0.08% Japan
22 15 0.06% 14 0.10% 362 0.16% China
23 13 0.06% 12 0.08% 290 0.13% Sweden
24 6 0.03% 5 0.03% 31 0.01% Mexico
25 6 0.03% 3 0.02% 25 0.01% Seychelles
26 5 0.02% 3 0.02% 92 0.04% Belgium
27 4 0.02% 4 0.03% 50 0.02% Bulgaria
28 4 0.02% 3 0.02% 79 0.03% Viet Nam
29 3 0.01% 3 0.02% 19 0.01% Argentina
30 3 0.01% 3 0.02%