Usage Statistics for bswks.com

Summary Period: January 2008
Generated 02-Feb-2008 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 20055
Total Files 13139
Total Pages 6587
Total Visits 1667
Total KBytes 195361
Total Unique Sites 609
Total Unique URLs 1213
Total Unique Referrers 146
Total Unique User Agents 277
. Avg Max
Hits per Hour 26 772
Hits per Day 646 1875
Files per Day 423 1397
Pages per Day 212 1183
Visits per Day 53 81
KBytes per Day 6302 17272
Hits by Response Code
Code 200 - OK 13139
Code 206 - Partial Content 456
Code 301 - Moved Permanently 22
Code 302 - Found 5185
Code 304 - Not Modified 1244
Code 403 - Forbidden 5
Code 408 - Request Timeout 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 23 0.11% 13 0.10% 13 0.20% 8 0.48% 9 1.48% 312 0.16%
2 293 1.46% 184 1.40% 73 1.11% 47 2.82% 40 6.57% 2119 1.08%
3 512 2.55% 326 2.48% 155 2.35% 52 3.12% 32 5.25% 5900 3.02%
4 743 3.70% 517 3.93% 242 3.67% 81 4.86% 50 8.21% 8267 4.23%
5 266 1.33% 178 1.35% 180 2.73% 51 3.06% 33 5.42% 2384 1.22%
6 146 0.73% 109 0.83% 67 1.02% 19 1.14% 19 3.12% 1552 0.79%
7 1068 5.33% 508 3.87% 174 2.64% 75 4.50% 45 7.39% 7580 3.88%
8 983 4.90% 622 4.73% 281 4.27% 67 4.02% 38 6.24% 10676 5.46%
9 434 2.16% 290 2.21% 129 1.96% 48 2.88% 35 5.75% 4075 2.09%
10 410 2.04% 276 2.10% 123 1.87% 50 3.00% 42 6.90% 4557 2.33%
11 144 0.72% 93 0.71% 75 1.14% 51 3.06% 35 5.75% 1665 0.85%
12 383 1.91% 226 1.72% 139 2.11% 67 4.02% 45 7.39% 3202 1.64%
13 563 2.81% 386 2.94% 177 2.69% 55 3.30% 47 7.72% 5923 3.03%
14 353 1.76% 221 1.68% 61 0.93% 37 2.22% 27 4.43% 2874 1.47%
15 645 3.22% 465 3.54% 201 3.05% 53 3.18% 35 5.75% 7266 3.72%
16 746 3.72% 474 3.61% 165 2.50% 73 4.38% 48 7.88% 5847 2.99%
17 776 3.87% 450 3.42% 212 3.22% 73 4.38% 47 7.72% 6826 3.49%
18 832 4.15% 564 4.29% 234 3.55% 68 4.08% 43 7.06% 8497 4.35%
19 95 0.47% 51 0.39% 33 0.50% 10 0.60% 9 1.48% 1173 0.60%
20 793 3.95% 495 3.77% 212 3.22% 73 4.38% 56 9.20% 7166 3.67%
21 1445 7.21% 1044 7.95% 374 5.68% 77 4.62% 46 7.55% 16306 8.35%
22 904 4.51% 636 4.84% 260 3.95% 74 4.44% 37 6.08% 10070 5.15%
23 1318 6.57% 765 5.82% 344 5.22% 74 4.44% 51 8.37% 10798 5.53%
24 1077 5.37% 671 5.11% 385 5.84% 60 3.60% 39 6.40% 11140 5.70%
25 1742 8.69% 1139 8.67% 359 5.45% 69 4.14% 112 18.39% 15224 7.79%
26 101 0.50% 64 0.49% 65 0.99% 41 2.46% 33 5.42% 1616 0.83%
27 65 0.32% 42 0.32% 7 0.11% 5 0.30% 5 0.82% 333 0.17%
28 162 0.81% 104 0.79% 149 2.26% 15 0.90% 11 1.81% 2400 1.23%
29 496 2.47% 407 3.10% 144 2.19% 58 3.48% 37 6.08% 4645 2.38%
30 662 3.30% 422 3.21% 371 5.63% 58 3.48% 43 7.06% 7694 3.94%
31 1875 9.35% 1397 10.63% 1183 17.96% 80 4.80% 53 8.70% 17272 8.84%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 0.74% 3 120 0.91% 3 121 1.84% 63 1955 1.00%
1 14 462 2.30% 10 310 2.36% 3 96 1.46% 130 4043 2.07%
2 33 1039 5.18% 19 616 4.69% 11 342 5.19% 345 10694 5.47%
3 16 523 2.61% 9 305 2.32% 4 147 2.23% 148 4602 2.36%
4 6 193 0.96% 4 145 1.10% 4 148 2.25% 94 2917 1.49%
5 18 569 2.84% 11 347 2.64% 6 187 2.84% 180 5586 2.86%
6 8 255 1.27% 4 140 1.07% 3 95 1.44% 79 2464 1.26%
7 29 901 4.49% 16 498 3.79% 7 229 3.48% 245 7595 3.89%
8 23 714 3.56% 15 477 3.63% 6 210 3.19% 249 7727 3.96%
9 20 626 3.12% 13 430 3.27% 6 201 3.05% 220 6832 3.50%
10 41 1278 6.37% 28 893 6.80% 11 347 5.27% 386 11977 6.13%
11 33 1042 5.20% 20 645 4.91% 6 198 3.01% 264 8197 4.20%
12 51 1588 7.92% 30 941 7.16% 14 454 6.89% 403 12499 6.40%
13 23 741 3.69% 16 515 3.92% 6 216 3.28% 240 7438 3.81%
14 31 968 4.83% 21 669 5.09% 9 296 4.49% 302 9369 4.80%
15 40 1255 6.26% 26 828 6.30% 8 258 3.92% 358 11107 5.69%
16 34 1060 5.29% 19 612 4.66% 8 267 4.05% 282 8751 4.48%
17 34 1057 5.27% 23 720 5.48% 12 398 6.04% 395 12232 6.26%
18 61 1913 9.54% 48 1516 11.54% 34 1083 16.44% 543 16821 8.61%
19 32 1016 5.07% 21 652 4.96% 9 304 4.62% 353 10930 5.59%
20 22 710 3.54% 15 470 3.58% 7 221 3.36% 249 7709 3.95%
21 27 867 4.32% 16 515 3.92% 9 280 4.25% 265 8204 4.20%
22 32 996 4.97% 21 679 5.17% 12 390 5.92% 448 13889 7.11%
23 4 134 0.67% 3 96 0.73% 3 99 1.50% 59 1825 0.93%

Top 30 of 1213 Total URLs
# Hits KBytes URL
1 3423 17.07% 85907 43.97% /
2 428 2.13% 3628 1.86% /cgi-bin/guestbook/guestbook.cgi
3 201 1.00% 212 0.11% /bsitestyles.css
4 157 0.78% 3336 1.71% /images/bzbuttons/headerpurplewht.jpg
5 156 0.78% 264 0.14% /images/bzbuttons/bbutons_01.jpg
6 154 0.77% 389 0.20% /images/bzbuttons/bbuton_nativeart.jpg
7 154 0.77% 252 0.13% /images/bzbuttons/bbutons_02.jpg
8 152 0.76% 266 0.14% /images/bzbuttons/bbutons_04.jpg
9 152 0.76% 240 0.12% /images/bzbuttons/bbutons_05.jpg
10 152 0.76% 218 0.11% /images/bzbuttons/bbutons_06.jpg
11 152 0.76% 6 0.00% /spacer.gif
12 150 0.75% 272 0.14% /images/bzbuttons/bbutons_03.jpg
13 137 0.68% 5 0.00% /images/bzbuttons/spacer.gif
14 136 0.68% 1159 0.59% /images/bzbuttons/greenspacer_02.jpg
15 130 0.65% 214 0.11% /images/bzbuttons/bbuttonover_01.jpg
16 130 0.65% 205 0.10% /images/bzbuttons/bbuttonover_02.jpg
17 129 0.64% 1401 0.72% /cgi-bin/BSCounter/bsimgcount.cgi
18 126 0.63% 222 0.11% /images/bzbuttons/bbuttonover_03.jpg
19 125 0.62% 189 0.10% /images/bzbuttons/bbuttonover_05.jpg
20 124 0.62% 212 0.11% /images/bzbuttons/bbuttonover_04.jpg
21 123 0.61% 302 0.15% /images/bzbuttons/bbuton_nativeart_over.jpg
22 122 0.61% 170 0.09% /images/bzbuttons/bbuttonover_06.jpg
23 114 0.57% 231 0.12% /images/btext/soldhorizontal.jpg
24 107 0.53% 1144 0.59% /images/bzbuttons/backtotop.jpg
25 101 0.50% 6010 3.08% /homedecore.htm
26 77 0.38% 4801 2.46% /homedecore/decorativepieces.htm
27 75 0.37% 305 0.16% /images/btext/text_animalornament.jpg
28 74 0.37% 300 0.15% /images/btext/text_decorativepieces.jpg
29 74 0.37% 249 0.13% /images/btext/text_jugbowlvase.jpg
30 72 0.36% 3030 1.55% /nativeart.htm

Top 10 of 1213 Total URLs By KBytes
# Hits KBytes URL
1 3423 17.07% 85907 43.97% /
2 101 0.50% 6010 3.08% /homedecore.htm
3 77 0.38% 4801 2.46% /homedecore/decorativepieces.htm
4 428 2.13% 3628 1.86% /cgi-bin/guestbook/guestbook.cgi
5 157 0.78% 3336 1.71% /images/bzbuttons/headerpurplewht.jpg
6 72 0.36% 3030 1.55% /nativeart.htm
7 42 0.21% 2865 1.47% /holidayart.htm
8 52 0.26% 2326 1.19% /homedecore/animalornament.htm
9 61 0.30% 1624 0.83% /contact.htm
10 129 0.64% 1401 0.72% /cgi-bin/BSCounter/bsimgcount.cgi

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 3423 17.07% 809 50.66% /
2 428 2.13% 204 12.77% /cgi-bin/guestbook/guestbook.cgi
3 101 0.50% 68 4.26% /homedecore.htm
4 77 0.38% 39 2.44% /homedecore/decorativepieces.htm
5 129 0.64% 35 2.19% /cgi-bin/BSCounter/bsimgcount.cgi
6 61 0.30% 29 1.82% /contact.htm
7 72 0.36% 28 1.75% /nativeart.htm
8 42 0.21% 23 1.44% /holidayart.htm
9 42 0.21% 22 1.38% /crematorial.htm
10 52 0.26% 22 1.38% /homedecore/animalornament.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 3423 17.07% 693 43.18% /
2 428 2.13% 206 12.83% /cgi-bin/guestbook/guestbook.cgi
3 129 0.64% 61 3.80% /cgi-bin/BSCounter/bsimgcount.cgi
4 101 0.50% 46 2.87% /homedecore.htm
5 61 0.30% 39 2.43% /contact.htm
6 77 0.38% 25 1.56% /homedecore/decorativepieces.htm
7 42 0.21% 24 1.50% /holidayart.htm
8 52 0.26% 23 1.43% /homedecore/animalornament.htm
9 42 0.21% 23 1.43% /theartist.htm
10 42 0.21% 22 1.37% /crematorial.htm

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 768 3.83% 720 5.48% 5245 2.68% 1 0.06% amontpellier-257-1-16-3.w86-202.abo.wanadoo.fr
2 482 2.40% 198 1.51% 2861 1.46% 1 0.06% pool-72-73-113-137.ptldme.east.verizon.net
3 395 1.97% 218 1.66% 3052 1.56% 1 0.06% wsd72v7862837.vzbi.com
4 371 1.85% 200 1.52% 5405 2.77% 4 0.24% yoterra.iasi.rdsnet.ro
5 369 1.84% 183 1.39% 2504 1.28% 1 0.06% 83.100.247.122
6 366 1.82% 236 1.80% 3027 1.55% 1 0.06% 181.21.77.222.broad.qz.fj.dynamic.163data.com.cn
7 361 1.80% 160 1.22% 1779 0.91% 1 0.06% adsl-17-207-86.jax.bellsouth.net
8 359 1.79% 258 1.96% 4231 2.17% 1 0.06% d206-116-44-7.bchsia.telus.net
9 354 1.77% 354 2.69% 9360 4.79% 115 6.90% 78-62-102-250.ip.zebra.lt
10 344 1.72% 217 1.65% 2867 1.47% 1 0.06% cpe-065-190-001-042.triad.res.rr.com
11 324 1.62% 285 2.17% 5153 2.64% 1 0.06% d207-6-22-28.bchsia.telus.net
12 299 1.49% 149 1.13% 4196 2.15% 3 0.18% home-89137140146.iasi.astral.ro
13 278 1.39% 120 0.91% 1532 0.78% 1 0.06% s010600131049185f.vc.shawcable.net
14 272 1.36% 119 0.91% 993 0.51% 1 0.06% mail2.willmar.k12.mn.us
15 263 1.31% 89 0.68% 1198 0.61% 1 0.06% adsl-71-142-206-165.dsl.scrm01.pacbell.net
16 259 1.29% 179 1.36% 2295 1.17% 1 0.06% cpe-76-185-219-246.tx.res.rr.com
17 247 1.23% 168 1.28% 3133 1.60% 1 0.06% bzq-79-181-168-40.red.bezeqint.net
18 214 1.07% 134 1.02% 2778 1.42% 1 0.06% 71-215-166-133.roch.qwest.net
19 214 1.07% 79 0.60% 1418 0.73% 1 0.06% c-24-10-10-137.hsd1.ca.comcast.net
20 198 0.99% 154 1.17% 3738 1.91% 67 4.02% crawl-66-249-66-147.googlebot.com
21 197 0.98% 118 0.90% 2171 1.11% 1 0.06% s010600173fbe908f.cg.shawcable.net
22 196 0.98% 134 1.02% 2824 1.45% 85 5.10% crawl-66-249-65-199.googlebot.com
23 183 0.91% 163 1.24% 1028 0.53% 27 1.62% livebot-65-55-213-56.search.live.com
24 181 0.90% 91 0.69% 1776 0.91% 2 0.12% 77.46.215.210
25 173 0.86% 153 1.16% 1672 0.86% 1 0.06% ool-18bb857a.dyn.optonline.net
26 171 0.85% 152 1.16% 1410 0.72% 1 0.06% 67-41-87-46.eugn.qwest.net
27 170 0.85% 149 1.13% 1396 0.71% 1 0.06% 147.145.131.219.broad.cz.gd.dynamic.163data.com.cn
28 169 0.84% 116 0.88% 1737 0.89% 1 0.06% 242.197.72.124.broad.qz.fj.dynamic.163data.com.cn
29 168 0.84% 44 0.33% 346 0.18% 1 0.06% c-71-207-152-95.hsd1.va.comcast.net
30 164 0.82% 105 0.80% 1970 1.01% 1 0.06% c-71-194-129-155.hsd1.il.comcast.net

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 1.77% 354 2.69% 9360 4.79% 115 6.90% 78-62-102-250.ip.zebra.lt
2 371 1.85% 200 1.52% 5405 2.77% 4 0.24% yoterra.iasi.rdsnet.ro
3 768 3.83% 720 5.48% 5245 2.68% 1 0.06% amontpellier-257-1-16-3.w86-202.abo.wanadoo.fr
4 324 1.62% 285 2.17% 5153 2.64% 1 0.06% d207-6-22-28.bchsia.telus.net
5 359 1.79% 258 1.96% 4231 2.17% 1 0.06% d206-116-44-7.bchsia.telus.net
6 299 1.49% 149 1.13% 4196 2.15% 3 0.18% home-89137140146.iasi.astral.ro
7 198 0.99% 154 1.17% 3738 1.91% 67 4.02% crawl-66-249-66-147.googlebot.com
8 247 1.23% 168 1.28% 3133 1.60% 1 0.06% bzq-79-181-168-40.red.bezeqint.net
9 395 1.97% 218 1.66% 3052 1.56% 1 0.06% wsd72v7862837.vzbi.com
10 366 1.82% 236 1.80% 3027 1.55% 1 0.06% 181.21.77.222.broad.qz.fj.dynamic.163data.com.cn

Top 30 of 146 Total Referrers
# Hits Referrer
1 5250 26.18% - (Direct Request)
2 2368 11.81% http://www.bswks.com/homedecore.htm
3 1912 9.53% http://www.bswks.com/homedecore/decorativepieces.htm
4 1502 7.49% http://www.bswks.com/nativeart.htm
5 1459 7.27% http://www.bswks.com/images/homedecore_album/viewer.swf
6 1348 6.72% http://www.bswks.com/
7 535 2.67% http://www.bswks.com/theartist/ceramicmolds.htm
8 447 2.23% http://www.bswks.com/theartist/greenware.htm
9 435 2.17% http://www.bswks.com/crematorial.htm
10 411 2.05% http://bswks.com/homedecore/animalornament.htm
11 359 1.79% http://www.bswks.com/homedecore/animalornament.htm
12 303 1.51% http://www.bswks.com/cgi-bin/guestbook/guestbook.cgi
13 235 1.17% http://www.bswks.com/index.htm
14 201 1.00% http://www.bswks.com/holidayart.htm
15 199 0.99% http://bswks.com/homedecore.htm
16 197 0.98% http://www.bswks.com/theartist/karatageofgold.htm
17 195 0.97% http://bswks.com/homedecore/decorativepieces.htm
18 186 0.93% http://www.bswks.com/theartist/thirdfiring.htm
19 171 0.85% http://www.bswks.com/contact.htm
20 164 0.82% http://www.bswks.com/theartist.htm
21 154 0.77% http://www.bswks.com/images/nativeart_album/viewer.swf
22 150 0.75% http://bswks.com/nativeart.htm
23 144 0.72% http://bswks.com/images/homedecore_album/viewer.swf
24 142 0.71% http://www.bswks.com/theartist/firstfiring.htm
25 134 0.67% http://bswks.com/
26 93 0.46% http://www.bswks.com/images/homedecore_album/index.html
27 87 0.43% http://72.41.109.135/contact.htm
28 80 0.40% http://www.primecups.com/go/114615/21/9/n/
29 79 0.39% http://www.bswks.com/artistbio.htm
30 75 0.37% http://miramanga.tripod.com

Top 20 of 65 Total Search Strings
# Hits Search String
1 3 3.61% art ceramic
2 3 3.61% ceramic boots
3 3 3.61% ceramic molds
4 2 2.41% bisque greenware urns
5 2 2.41% ceramic owl
6 2 2.41% ceramic planter
7 2 2.41% ceramic statues
8 2 2.41% ceramic vase
9 2 2.41% ceramic vase centerpiece
10 2 2.41% ceramic votives
11 2 2.41% cowboy boot vases
12 2 2.41% jug and bowl
13 2 2.41% native princess
14 2 2.41% native%20ceramic%20art
15 2 2.41% pewter cowboy boot silk arrangement
16 1 1.20% a artist who creates ceramics vases
17 1 1.20% abc
18 1 1.20% base home decoration ceramic
19 1 1.20% blue bowl pottery
20 1 1.20% blue ceramic planter

Top 15 of 277 Total User Agents
# Hits User Agent
1 2770 13.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2077 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1612 8.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1609 8.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1271 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 770 3.84% cnbytc
7 676 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 511 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 452 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 430 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 395 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MCI W
12 385 1.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 377 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 346 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 304 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for January 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8017 39.98% 5081 38.67% 72883 37.31% Network
2 5121 25.53% 3582 27.26% 50659 25.93% US Commercial
3 2459 12.26% 1592 12.12% 24318 12.45% Unresolved/Unknown
4 834 4.16% 590 4.49% 7477 3.83% China
5 769 3.83% 721 5.49% 5273 2.70% France
6 671 3.35% 350 2.66% 9607 4.92% Romania
7 354 1.77% 354 2.69% 9360 4.79% Lithuania
8 335 1.67% 167 1.27% 1619 0.83% United States
9 220 1.10% 162 1.23% 2350 1.20% Canada
10 161 0.80% 140 1.07% 1471 0.75% US Educational
11 152 0.76% 102 0.78% 843 0.43% Chile
12 147 0.73% 126 0.96% 1251 0.64% Non-Profit Organization
13 128 0.64% 108 0.82% 1259 0.64% Italy
14 113 0.56% 93 0.71% 1306 0.67% Germany
15 96 0.48% 87 0.66% 1014 0.52% Moldova
16 88 0.44% 69 0.53% 605 0.31% United Kingdom
17 81 0.40% 42 0.32% 312 0.16% US Military
18 76 0.38% 58 0.44% 859 0.44% Viet Nam
19 61 0.30% 43 0.33% 1377 0.70% Sweden
20 60 0.30% 42 0.32% 413 0.21% Estonia
21 51 0.25% 32 0.24% 231 0.12% Hungary
22 18 0.09% 17 0.13% 300 0.15% Bosnia and Herzegovina
23 9 0.04% 8 0.06% 110 0.06% Brazil
24 5 0.02% 5 0.04% 45 0.02% Ireland
25 5 0.02% 4 0.03% 68 0.03% Netherlands
26 5 0.02% 4 0.03% 25 0.01% Taiwan
27 4 0.02% 4 0.03% 112 0.06% India
28 4 0.02% 2 0.02% 17 0.01% Seychelles
29 2 0.01% 2 0.02% 10 0.01% Argentina
30 2 0.01% 2 0.02% 52 0.03% Malaysia